Your cart is empty!
These blank keys are compatible with many models of motorcycles and scooters. New keys can be copied from the original by a key cutter.
BKY02
Manufacturer | Model | Year | Fitment | |
---|---|---|---|---|
AJS | CR3-125 | |||
Crazy 50 | ||||
Exactly 125 [LJ125T-B(AJS)] | ||||
JSM50 Motard | ||||
JSM125 Motard | ||||
JSM125 Trail [JSM125(OFFROAD)] | ||||
Modena 50 [ZN50QT-27] | ||||
Modena 125 [ZN125T-27] | ||||
Alisze | FX50 50 CDI [YY50QT-15(ALISZE)] | |||
Jazy 50 CDI [YY50QT-21(ALISZE)] | ||||
Axory | Rallox [JSD50QT-13(AXORY)] | |||
BTM | BT49QT-12 | |||
Sprint | ||||
Baimo | Renegade 125 | |||
Baotian | Apollo 10 [BT49QT-9(A10)] | |||
Apollo 12 [BT49QT-9(A12)] | ||||
BT49QT-12 | ||||
BT49QT-20B2 | ||||
BT49QT-20BB | ||||
BT125T-9 | ||||
Chase 49 [BT49QT-7] | ||||
Eagle 50 [BT49QT-9F3] | ||||
Eagle 50 GT [BT49QT-9F3(GT)] | ||||
Evolution 125 | ||||
Falcon | ||||
Falcon 50 (2T) [BT49QT-28C] | ||||
Glow 125 [BT125T-2] | ||||
Hawk 125 [BT125T-7] | ||||
Monza 50 [BT49QT-21A3] | ||||
Monza 125 [BT125T-21A3] | ||||
Rebel 49 [BT49QT-12C1] | ||||
Rebel 125 [BT125T-12] | ||||
Rocky [BT49QT-12E1] | ||||
Tanco 50 2 | ||||
Tanco 125 [BT125T-12F] | ||||
Tommy 50 [BT49QT-11] | ||||
Beeline | Veloce GT Race | |||
Veloce GT [VELOCEGT] | ||||
Benzhou | YY50QT | |||
YY50QT-10 | ||||
YY50QT-14 | ||||
YY50QT-15 | ||||
YY50QT-21 | ||||
YY125T-6 | ||||
YY125T-11 | ||||
YY125T-19 | ||||
YY125T-31 | ||||
Better | BT125-20 | |||
CPI | ARAGON 50 (2T) | |||
ARAGON 50 GP (2T) | ||||
ARAGON 125 | ||||
Formula 50 (2T) [FORMULA 50] | ||||
OLIVER 50 (2T) | ||||
OLIVER 125 | ||||
CTM | CTM50QT-7 | |||
Chituma | CTM50QT-7 | |||
Dafier | Crazy 50 (2T) [DFE50QT-F(CRAZY)] | |||
DFE125-8A | ||||
Ghost 50 | ||||
Dayang | Venture 200 [DY200] | |||
Direct Bikes | 50cc Milan [DB50QT-30A] | |||
50cc Ninja | ||||
50cc Ninja [DB50QT-15B] | ||||
50cc Retro | ||||
50cc Scorpion [DB50QT-32A] | ||||
50cc Sports | ||||
50cc Tommy [DB50QT-E] | ||||
50cc Viper | ||||
50cc Viper [DB50QT-32] | ||||
125cc Classic | ||||
125cc Cobra | ||||
125cc Cobra [DB125T-15D] | ||||
125cc Cruiser | ||||
125cc Cruiser [DB125T-7] | ||||
125cc Cruiser [DB125T-7H] | ||||
125cc Enduro S [DB125GY-2B] | ||||
125cc Hurricane [DB125R] | ||||
125cc Lynx [DB125T-10] | ||||
125cc Milan [DB125T-30A] | ||||
125cc Nevada [DB125L-4B] | ||||
125cc Scorpion [DB125T-32A] | ||||
125cc Sports [DB125T-26] | ||||
125cc Thunderbird [DB125-9] | ||||
125cc Tommy | ||||
125cc Viper | ||||
125cc Viper [DB125T-32] | ||||
DB50QT-16 | ||||
DB125T-9 | ||||
DB125T-13 | ||||
Eurocka | MATADOR 50 4T LED [JJ50QT-17(EUROCKA)] | |||
VIRTUALITY 125T [JJ125T-13(EUROCKA)] | ||||
Flex Tech | Apollo 125 [APOLLO125] | |||
Athena 125 [JJ125T-3(FLEX TECH)] | ||||
Cityliner 50 [BT50QT-9(FLEX TECH)] | ||||
Firenze 25/50 [YY50QT-21(FT)] | ||||
Firenze 125 [YY125T-19(FLEX TECH)] | ||||
Fun 125 [YY125T-6(FLEX TECH)] | ||||
Hurrican X2 [JL50QT-4(FLEX TECH)] | ||||
Jive [BT49QT-11(FLEX TECH)] | ||||
KVR 125 [YY125T-11A] | ||||
Panter 125 [JL125T-13(FLEX TECH)] | ||||
Panter I [JL50QT-4(FT)] | ||||
Piacenza 125 [YY125T-31(FLEX TECH)] | ||||
Sprint 50 [BT49QT-9(FLEX TECH)] | ||||
Topdrive 50 [YY50QT-14(FT)] | ||||
Topspeed 125 [YY125T-11] | ||||
VRR-50 [YY50QT-10C] | ||||
VRR-125 [YY125T-10C] | ||||
Venus II [HT50QT-6(FLEX TECH)] | ||||
GRIP | Freestyle 125cc | |||
Generic | CRACKER (2T) | |||
Giantco | Athena 125 [JJ125T-3] | |||
Guoben | Madness 50 [LB50QT-21] | |||
HMC | Lightning 125 [ZS125GY-10C] | |||
Haizhimeng | GP1 (2 Stroke) | |||
GP1 (4 Stroke) | ||||
LB50QT-21 | ||||
Hanglong | HL50QT-16 | |||
LB50QT-16 | ||||
LB50QT-21 | ||||
Haotian | Bubble 50 [HT50QT-9] | |||
Cobra 125 [HT125T-4] | ||||
HT125-4F | ||||
HT125-8 | ||||
Swift 100 [HT100-8] | ||||
Hongdou | Urban [DZ125] | |||
Honley | HD1 | |||
HD2 | ||||
Huatian | City 125cc | |||
HT50QT-10 | ||||
HT50QT-16 | ||||
Sport 50cc | ||||
Sport 125cc | ||||
Huoniao | HN125-4F | |||
HN125-8 | ||||
JMSTAR | JSD50QT-13 | |||
Jack Fox | Apollo 125 [APOLLO125(JACK FOX)] | |||
City Star [YY50QT(JF)] | ||||
Formula One [YY125T-6(JACK FOX)] | ||||
GT3 | ||||
Retro Cruiser [YY50QT-21(JF)] | ||||
Retro Cruiser [YY125T-19(JACK FOX)] | ||||
Retro Star [YY50QT-15(JF)] | ||||
Jiajue | MATADOR 50 [JJ50QT-17A] | |||
Revenge [JJ50QT-3] | ||||
Revenge [JJ50QT-3(A)] | ||||
Virtuality [JJ125T-13] | ||||
Jianshe | JS125-6C | |||
Jinlun | 125cc Cobra Scooter [JL125T-6] | |||
125cc Cruiser Scooter [JL125T-12A] | ||||
125cc Tommy Scooter | ||||
Hornet 125 | ||||
JL50QT-5 | ||||
JL50QT-6 | ||||
JL50QT-7 | ||||
JL125-11 | ||||
JL125-13 Custom | ||||
JL125T-13 | ||||
Spartan 250 [JL250V] | ||||
Texan 250 [JL250-5] | ||||
XR 125 [JL125Y] | ||||
Jonway | Adventure 125 [YY125T-12] | |||
Agility 50 [YY50QT-6] | ||||
Kaisar | 125GY-6 | |||
Courageous 125 [KS125GY-3A] | ||||
Destiny 125 [KS125-3] | ||||
KS125-23 | ||||
Keeway | HURRICANE 50 (2T) | |||
HURRICANE 50 (4T) [HURRICANE (4T)] | ||||
Kinroad | Cyclone 125 [XT125-16] | |||
Explorer 125 [XT125GY] | ||||
King 50 [XT50Q] | ||||
Typhoon 125 [XT125-18] | ||||
Leike | 50GY-2 | |||
125GY-2 | ||||
Lexmoto | Adrenaline 125 EFI [XFLM125GY-2B-E4] | View parts diagram | ||
Adrenaline 125 [XFLM125GY-2B] | View parts diagram | |||
Arrow 125 | ||||
Aspire 125 [TD125-43] | View parts diagram | |||
FM 50 [WY50QT-111] | View parts diagram | |||
FMR 50 [WY50QT-58R] | ||||
FMR 125 [WY125T-74R] | View parts diagram | |||
FMS 125 [ZN125T-7H] | View parts diagram | |||
FMX 125 [WY125T-108] | View parts diagram | |||
Firenze 125 | ||||
Flash 50 | ||||
Gladiator 125 | View parts diagram | |||
LSM 50 [STR50] | ||||
LSM 125 [STR125YB] | ||||
Lowride 125 [DFE125L] | ||||
Matador 125 [ZS125T-40] | View parts diagram | |||
Molly 50 [DFE50QT-3] | ||||
Ranger 125 [ZS125-50] | View parts diagram | |||
Street 125 [DFE125-8A] | ||||
Texan 125 | ||||
Tommy 50 | ||||
Tommy 50 [ZN50QT-E] | ||||
Tommy 125 | ||||
Tornado 50 | ||||
Tornado 125 | ||||
Valiant 125 [XF125R] | View parts diagram | |||
Verona 125 [WY125T-41] | View parts diagram | |||
Vixen 125 | ||||
Wacky 125 | ||||
XTR 125 | ||||
ZSF 125 [TD125-10C] | View parts diagram | |||
ZSX-F 125 [ZS125-48E] | View parts diagram | |||
ZSX-R 125 EFI [ZS125-48F-E4] | View parts diagram | |||
ZSX-R 125 [ZS125-48F] | View parts diagram | |||
Zoom II 125 | ||||
Lifan | Arizona 125 [LF125-14F] | |||
City X 125 [LF125-J] | ||||
Dragster [LF250-B] | ||||
Earth Dragon 125 [LF125GY-3] | ||||
Heritage | ||||
Jet 50 [LF50QT-2A] | ||||
King 125 | ||||
LF50QT-8D | ||||
LF125T-6 | ||||
Pannier 50 [LF50Q-2] | ||||
Retro [LF125T-9A] | ||||
Samurai 125 [LF125-30] | ||||
Spartan 250 [LF250] | ||||
Sprint | ||||
Swift 100 [LF100-A] | ||||
Thunder | ||||
Thunder [LF400] | ||||
Trailblazer [LF125GY-6] | ||||
Wacky 110 [LF110GY-E] | ||||
Lingben | LB50QT-21 | |||
Lintex | HT50QT-12 | |||
HT50QT-16 | ||||
HT50QT-33 | ||||
HT125T-12 | ||||
Longjia | Alien 125 [LJ125T-A] | |||
LJ50QT-3L | ||||
LJ50QT-3M | ||||
LJ50QT-K (2T) | ||||
LJ125T-B | ||||
Raptor 125 | ||||
Luxxon | F104 | |||
MKS Ecobike | Panter I [BT50QT-9(MKS)] | |||
Mash | Seventy Five 125 [SEVENTY FIVE 125] | |||
Mondial | 125 RT Akik [RTAKIK] | |||
Moto Zeta | Rally 50 SC [RALLYSC] | |||
Neco | BT49QT-28C | |||
Nipponia | Dion 125 [DION125] | |||
Miro 125 [MIRO125] | ||||
Nova Motors | City Star [YY50QT(NM)] | |||
Retro Cruiser [YY50QT-21(NM)] | ||||
Retro Cruiser [YY125T-19(NOVA MOTORS)] | ||||
Retro Star [YY50QT-15(NM)] | ||||
Others | RR7 | |||
POR | APACHE 125 | |||
Peugeot | V-Clic [V-CLIC] | |||
Piaggio | Zip 50 [ZIP 50] | |||
Pioneer | Nevada 125 [XF125L-4B] | |||
Torro 125 | ||||
Pulse | Adrenaline 125 [XF125GY-2B] | View parts diagram | ||
Adrenaline 250 [XF250GY] | ||||
Arktix 125 [ZS125GY-10] | ||||
Evo SM 50 [A31B] | ||||
Force 2T 50 [BT49QT-28A] | ||||
Force 2T [BT49QT-20CA] | ||||
Force 4T [BT49QT-20BB] | ||||
Force 50 [HT50QT-36] | ||||
Ghost 50 [DFE50QT-F] | ||||
Lightspeed 2 50 [WY50QT-58] | ||||
Lightspeed 2 125 [WY125T-74] | ||||
Lightspeed 50 2T [HT50QT-28] | ||||
Lightspeed 50 [HT50QT-25] | ||||
Lightspeed 125 [HT125T-25] | ||||
Phantom 50 [ZN50QT-32A] | ||||
Phantom 125 [ZN125T-32A] | ||||
Rage 50 [LK50GY-2] | ||||
Rage 125 [LK125GY-2] | ||||
Rhythm 50 [SB50QT-16] | ||||
Storm 50 [HT50QT-6] | ||||
Strider 125 [SB125T-23A] | ||||
Tanco 49 | ||||
Tanco 50 | ||||
Zoom 50 [HT50QT-7] | ||||
Zoom 125 [HT125T-21] | ||||
Qingqi | QM50QT-6A | |||
Sport | ||||
Sum-Up | ||||
Razzo | QT-R | |||
Tanco 50 | ||||
Tanco 125 | ||||
Recto | Retro | |||
Rex | Imola 125 [IMOLA125] | |||
Milano 125 [MILANO125] | ||||
Monaco 125 [MONACO125] | ||||
RS 125 [RS125] | ||||
Rhon | Phantom [LH50QT-9] | |||
Romet | Retro 7 125 [RETRO7] | |||
Z-One S 125 [ZONES125] | ||||
SFM | Roadster [SFM125-8A] | |||
Sanben | Gladiator 125 (06/07) [SB125T-23] | |||
SB125T-23B | ||||
Tornado 50 [SB50QT-16(B08)] | ||||
Tornado 125 (06/07) [SB125-B08] | ||||
Tornado 125 [SB125T-21(B08)] | ||||
Zoom 125 (06/07) [SB125-B09] | ||||
Zoom II 50 (2T) [SB50QT-16(B10)@] | ||||
Zoom II 125 [SB125T-21(B10)] | ||||
Scooter Devil | Blue Dragon 50-4T [YB50QT-21(SD)] | |||
Cruiser 50-4T [BQ50QT-40] | ||||
Mosquito 50-4T [YY50QT(SD)] | ||||
Warrior 50 [BQ50QT-21] | ||||
Shineray | XY125GY-5E | |||
Sinnis | Apache 125 | |||
Apache 250 [QM250GY-D] | ||||
Apache SMR [QM125GY-G] | ||||
Blade 125 [QM125GY(OFF ROAD)] | ||||
Eagle 50cc (2T) [QM50T-10R] | ||||
Eco City 125 [QM125T-8G] | ||||
Falcon 50 [QM50QT-2] | ||||
Harrier EFI [ZN125T-22E] | ||||
Matrix II 125cc [QM125T-10H] | ||||
Max II 125cc [QM125-2V] | ||||
SC125 | ||||
Shuttle 125 EFI [ZN125T-7S] | ||||
Shuttle 125 [ZN125T-7H(SINNIS)] | ||||
Stealth 125 [QM125-2D] | ||||
Trackstar 125 [QM125GY-2D] | ||||
Vista [QM125-2C] | ||||
Skygo | Commander | |||
Heritage | ||||
Milan | ||||
Sprint | ||||
Thunder | ||||
Titan | ||||
Top 1 | ||||
Trailblazer | ||||
Urban | ||||
Skyjet | SJ125-26 | |||
SJ125-27 | ||||
Skyteam | Grasshopper | |||
Hornet | ||||
SM 50 [ST50-3SM] | ||||
TR 50 [ST50-3TR] | ||||
Wacky 125 [ST125-8A] | ||||
Star Quad | JL50QT-5 | |||
Sukida | Alien 125 [SK125T-14] | |||
Commander [SK125T-18] | ||||
Commissioner [SK125-4] | ||||
Crosser [SK125GY-A] | ||||
Lutetia [SK50QT-19] | ||||
Patriot [SK125-5] | ||||
Pharaoh [SK125-2] | ||||
Roma [SK50QT-9] | ||||
Sportman 2 (2T) [SK50QT-21@SM] | ||||
Sportman 2 (4T) [SK50QT-21-SM] | ||||
Sportman 2 [SK125T-21-SM] | ||||
Top 1 [SK50QT] | ||||
Viper 50 [SK50QT-21] | ||||
Viper 125 [SK125T-21] | ||||
Superbyke | Powerband 50 | |||
Powermax 50 (2T) [HT50QT-25A@] | ||||
RBP 125 | ||||
RCC125 | ||||
RMR 125 [RMR125] | ||||
RMR 200 [RMR200] | ||||
RSP125 | ||||
RSR125 | ||||
Sym | Jet Euro X 50cc (2T) [JET50] | |||
Tamoretti | Retro 50 | |||
Retro 125 | ||||
Stealth 125 | ||||
UM | Scrambler Classic 125 [UM125-SC] | View parts diagram | ||
Viarelli | Sprint | |||
WK Bikes | Bellissima 50 [HT50QT-12] | |||
Bellissima 125 [HT125T-12(WK)] | ||||
GO50 [JJ50QT-3(WK)] | ||||
Mii 50 [HT50QT-33(WK)] | ||||
WASP 50 [JJ50QT-17(WK)] | ||||
Wangye | WY50QT-16 | |||
WY50QT-16(B08) | ||||
WY125-B08 | ||||
WY125-B09 | ||||
WY125T-21(B08) | ||||
WY125T-21(B10) | ||||
WY125T-23A | ||||
WY125T-23B | ||||
Wuyang | WY125-16C | |||
WY125-24B | ||||
XGJAO | XGJ125-23 | |||
XGJ125-26 | ||||
XGJ125-27 | ||||
Xingyue | Cobra 125 [LLX125T-11] | |||
Phoenix 50 [LLX50QT] | ||||
Yamati | GP1 (2T) [HZM50QT-16] | |||
GP1 (4T) [HZM50QT-16 4T] | ||||
Yiben | Gladiator 125 [YB125T-15(B)] | |||
Hurricane 50 [YB50QT-9] | ||||
Hurricane 125 [YB125T-22] | ||||
Scout 50 [YB50QT-3] | ||||
Storm 50 [YB50QT-6] | ||||
Strider 125 [YB125T-15] | ||||
Striker 125 [YB125T-22D] | ||||
YB50QT-21 | ||||
Zoom 125 [YB125T-22C] | ||||
Yiying | Tommy 125 [YY125T-19] | |||
Yuan | Renegade | |||
Zennco | Bullet | |||
Matrix | ||||
Saturn | ||||
Zing Bikes | Beat 125cc | |||
Echo 50cc [LF50QT-8D] | ||||
Edge 125cc | ||||
King 125 | ||||
Mirage 125cc | ||||
Zipp | Triad | |||
Zico | ||||
Znen | Firenze 125 [ZN125T-F] | |||
Flash 50 [ZN50QT-15A] | ||||
Speedy Streetfighter | ||||
Tommy 50 [ZN50QT-A] | ||||
Tommy 125 [ZN125T-E] | ||||
ZN50QT-11 | ||||
ZN50QT-E | ||||
Zongshen | Arktix 125 | |||
Predator 125 | ||||
Pursuit | ||||
Storm 250 [ZS250GS] | ||||
ZS125-50 | ||||
Only one key worked
Spot on service good rates delivered in two days spot on 👌👌
Good for a new set of keys good quality.
good quality replacement keys
These blank keys are identical to the originals. I managed to find an independent key cutter who charged just £3.00 to cut each key - perfect.
Just what I needed
Key cutters do not stock these blanks but are happy to cut these
They are keys,,,what can you say about keys?
Easy to use website, great prices and quick delivery. I have used CMPO several times over the last few months and they have never let me down. Really recommend these guys.
Blank keys ordered. Advertised on CMPO website as suitable for Lintex Moped. These keys are too short and NOT suitable for Lintex.
Perfect and fast delivery
Very good and quick delivery
These particular key blanks are not readily available, but it's important to get a couple of spares for the lock & keyman to cut from your originals, just in case your keys go missing..!.