Your cart is empty!
These pads are sold per calliper. If your bike has twin callipers on the front then you will need to buy 2 sets
BP052
Manufacturer | Model | Year | Fitment | Note | |
---|---|---|---|---|---|
Adly | Activator 125 | 1998-2008 | Front | ||
Aero 100 | 1999-2006 | Front | |||
Jet 50 X1 | 2004 | ||||
Jet 50 X1 | 2005-2007 | Front | |||
Jet 50 X1 | 1999-2003 | Front | - | ||
Jet 50 | 1997-1999 | front | |||
Jet 100 | 1997-1999 | Front | |||
Jet 100 X1 | 1999-2008 | Front | |||
Predator 2 TB 50 | 2001-2008 | Front | |||
Predator 2 TB 100 | 2001-2008 | Front | |||
Predator 50 | 1998-1999 | Front | |||
Predator 100 | 2001 | Front | |||
Predator 100 | 1997-2000 | front | |||
Predator TB 50 | 2000-2001 | Front | |||
RT 50 | 2003-2008 | front | |||
RT 100 | 2003-2005 | Front | |||
RT 100 | 2006-2008 | front | |||
Aeon | Cobra 100 Revo | 2003 | |||
Echo 50 | 2000-2004 | Front | |||
Pulsar 125 | 1999-2005 | Front | |||
Pulsar 125 | 2006 | front | |||
Regal 50 | 1999-2006 | Front | |||
Torch 50 | 1999-2001 | Front | |||
BLANEY | XC125 XC 125 Trojan | 2006-2007 | |||
XC125 XC 125 Trojan Utility | 2006-2007 | ||||
XC200 XC 200 Trooper | 2006-2007 | ||||
XC200 XC 200 Trooper Road Legal | 2006-2007 | ||||
XC200 XC 200 Utility | 2006-2007 | ||||
XC200 XC 200 Utility Road Legal | 2006-2007 | ||||
Blaney | XC 125 Trojan | 2006-2007 | |||
XC 125 Trojan Utility | 2006-2007 | ||||
XC 200 Trooper | 2006-2007 | ||||
XC 200 Trooper Road Legal | 2006-2007 | ||||
XC 200 Utility | 2006-2007 | ||||
XC 200 Utility Road Legal | 2006-2007 | ||||
CPI | BABY J 50 | 2001-2002 | Front | ||
Hussar 50 | 2001-2002 | Front | |||
Mars 50 | 2001-2002 | Front | |||
Hyosung | EZ100 | 2003 | Front | ||
EZ100 | 1999-2002 | front | |||
Midas DLX110 | 2003-2004 | Front | |||
Midas DLX110 | 1999-2002 | front | |||
SF50 | 2000-2006 | front | |||
Sense 50 | 1999-2004 | Front | |||
Sense 50 | 2005-2006 | front | |||
Super Cab 50 | 1999 | front | |||
Kawasaki | AR50 | 1981-1992 | front | ||
AR80 | 1981-1992 | Front | |||
KDX125 | 1990-1993 | Front | |||
KDX125 | 1994 | front | |||
KMX125 | 1986-1998 | front | |||
KMX200 | 1988-1992 | front | |||
KX80 | 1987-1991 | Front | |||
KX80 | 1984-1986 | front | |||
KX100 | 1988 | Front | |||
KX100 | 1989-1996 | front | |||
KX125 | 1982 | front | |||
KX250 | 1982 | front | |||
KXF250 Tecate | 1984 | ||||
KXF250 Tecate | 1987-1988 | Rear | |||
Lexmoto | Echo 50 E4 [LJ50QT-5L] | View parts diagram | |||
Echo 50 [LJ50QT-3L] | View parts diagram | ||||
Echo+ 50 [LJ50QT-6L] | View parts diagram | ||||
Longjia | LJ50QT-3L | ||||
MZ | Moskito 50 | 1998-2003 | Front | ||
Moskito 125 | 2001-2003 | Front | |||
Moto Roma | Grand Prix 50 | 2002-2005 | Front | ||
Grand Prix 125 | 2003-2007 | Front | |||
Grand Prix 125 | 2002 | Front/Rear | |||
PGO | Comet 50 | 1995-2004 | Front | ||
Galaxy 50 | 1995-1998 | Front | |||
Galaxy 90 | 1995-1998 | Front | |||
Mega 50 | 1998 | Front | |||
Mega 50 | 1999 | front | |||
Peugeot | Speedfight 50 | 1996-1997 | Front | ||
TKR50 Trekker Off-Road | 1998-1999 | Front | |||
Vivacity 100 | 1999-2008 | Front | |||
Piaggio | NRG Power DD 50 | 2005-2009 | Front | ||
NRG Power DT 50 | 2007-2009 | Front | |||
NRG Power DT 50 | 2005-2006 | front | |||
NRG Power Pure Jet | 2005 | Front | |||
NRG Power Pure Jet | 2006-2009 | front | |||
Suzuki | AH100 Address | 1995-1996 | front | ||
RM80 | 1980-1981 | ||||
RM80 | 1986-1995 | Front | |||
RM80 | 1996-2001 | Rear | |||
RM85 | 2001 | ||||
RM85 | 2002-2004 | Rear | |||
Good price
Great value for money, feels good when the brakes are applied smooth for technical terms ????
Good brake pads used many times
Excellent
Great product!
Great product!
Great replacement part
Pads fitted and know are working
Great fit and great stopping power
not as thick as i would off liked but dose the job