Your cart is empty!
CH428125G
Manufacturer | Model | Year | Fitment | Note | |
---|---|---|---|---|---|
Daelim | VC125 | 1996-2000 | |||
VC125 Evolution | 2001-2004 | ||||
Gilera | RV125 | 1988 | |||
Honda | CBZ125 F | 1994-1999 | |||
MTX80 | 1987 | ||||
Hyosung | GA125 | 1999-2004 | |||
GA125 F Cruise II | 1999-2006 | ||||
Kawasaki | KMX200 | 1988-1992 | |||
Kymco | Pulsar 125 | 1999-2006 | |||
Stryker 125 | 1999-2006 | ||||
Lexmoto | Tempest 125 [LJ125-9A] | View parts diagram | |||
Tempest GT 125 [LJ125-9A-GT] | View parts diagram | ||||
Venom 125 [SK125-22] | View parts diagram | ||||
Venom EFI [SK125-22-E4] | View parts diagram | ||||
Venom SE 125 [SK125-22S] | View parts diagram | ||||
Viper 125 [SK125-22A] | View parts diagram | ||||
ZSX 125 [ZS125-48A] | View parts diagram | ||||
ZSX-F 125 [ZS125-48E] | View parts diagram | ||||
ZSX-R 125 [ZS125-48F] | View parts diagram | ||||
Lifan | Earth Dragon 125 [LF125GY-3] | ||||
MZ | MuZ ETZ 125 | 1985-1992 | |||
MuZ RT125 | 2000-2007 | ||||
Rieju | 125NKD | 2006-2009 | |||
MRX 125 | 2003-2005 | ||||
RS2 125 | 2006-2009 | ||||
Tango 125 | 2006-2009 | ||||
Romet | Division 125 [SK125-22 (ROMET)] | ||||
SCMB 125 [SCMB125] | |||||
Shineray | XY125GY-5E | ||||
Suzuki | TS125 | 1984 | |||
Yamaha | DT 80 | 1985-1994 | |||
DT 125 LC | 1985-1988 | ||||
DT 200 | 1985-1987 | ||||
TW125 | 2002-2004 | ||||
XT125 | 2005-2011 | ||||
Zongshen | ZSX 125 | ||||
Nice looking chain, but not very heavy duty
Bbbbbbbbbbb
Very good quality at a sensible price and delivered on time.
Was too small for my bike but looked in decent condition
Very goodn
Informed when product was out of stock then in and available for ordering. Delivery quick.
Great chain just what I needed
Happy with the colour of the chain looks well on the bike
Not packed well
Needed some extra chain links.
Very good
Obviously I don't know what the wear rate will be yet but they seem good quality
Good quality product
EXHKIT17261
/ 5 In Stock EXHKIT1703
/ 74 In Stock