Your cart is empty!
O-Ring chains may come with a split link or rivet link fitment.
Packaging may vary from images shown.
CHNX008
Manufacturer | Model | Year | Fitment | Note | |
---|---|---|---|---|---|
Aprilia | ETX 125 | 1998-2001 | |||
RS 125 | 2009-2011 | ||||
RS 250 | 1995-2002 | ||||
Red Rose 125 | 1987-1994 | ||||
Cagiva | W12 350 | 1993-1995 | |||
Honda | CR125R | 1979-1981 | |||
CRF230 | 2003-2009 | ||||
CRM250 | 1993-1995 | ||||
NS125F | 1985-1988 | ||||
NS125R | 1997-2002 | ||||
NSR250R | 1994 | ||||
TRX250 | 2009 | ||||
XR125L Varadero | 2001-2011 | ||||
Husqvarna | WR125 | 1982-1984 | |||
KTM | 125 LC-2 | 1996-1998 | |||
EGS125 | 1994 | ||||
EXC125 | 1994 | ||||
Kawasaki | KDX200 | 1989-1997 | |||
KLX250 | 1993-1997 | ||||
KLX300 | 1997-2007 | ||||
KX125 | 1985 | ||||
ZXR250 | 1989-1995 | ||||
Kymco | Venox 250 Custom | 2000-2001 | |||
Suzuki | DR350 | 1991-1999 | |||
GSX 250 | 1982-1983 | ||||
GZ 250 Marauder | 1999-2010 | ||||
PE 175 | 1982 | ||||
PE 250 | 1980-1982 | ||||
RG250 | 1985-1988 | ||||
TU250 | 1997-2001 | ||||
Yamaha | DT 200 | 1990-1994 | |||
TT250 R | 1999-2006 | ||||
TZR250 | 1987-1996 | ||||
YZ 250 | 1981 | ||||
Very good quality and fit perfectly fine
Nice looking chain, but not very heavy duty
Stong chain.. great price
This is my second set in 7years as they made to last
Great item and a direct replacement for the existing chain. Took less than 15 minutes to change.
Bbbbbbbbbbb
Brought as a direct replacement
As usual a good quality product for a reasonable price, from CMPO. ????
This is the second chain of this type I’ve bought , 1st for a cb500t 2nd for a cb250k , found the chains to be excellent value for money and very good quality , would not hesitate to buy again ..
Very good quality at a sensible price and delivered on time.