Your cart is empty!
DSEAL033
Manufacturer | Model | Year | Fitment | Note | |
---|---|---|---|---|---|
Gilera | KK 125 | 1986-1989 | |||
KZ 125 | 1986-1989 | ||||
RRT Nebraska | 1987 | ||||
RTX 125 | 1985-1988 | ||||
RV125 | 1986-1988 | ||||
RX125 Trail | 1986-1988 | ||||
SP01 125 | 1988-1992 | ||||
Honda | NX125 | 1989-1990 | |||
Jinlun | Hornet 125 | ||||
Kawasaki | EL125 Eliminator | 1998-2004 | |||
GPX250R | 1986-1996 | ||||
KE175 | 1979-1983 | ||||
KMX125 | 1986-2002 | ||||
Z400 | 1983-1988 | ||||
Leike | 50GY-2 | ||||
125GY-2 | |||||
Pulse | Rage 50 [LK50GY-2] | ||||
Rage 125 [LK125GY-2] | |||||
Suzuki | DR125 | 2000-2002 | |||
DR200 | 1988-1991 | ||||
RM80 | 1989-1993 | ||||
Yamaha | DT 125 LC | 1982-1986 | |||
RD350 R | 1992-1995 | ||||
RD350 YPVS | 1983-1991 | ||||
XJ550 | 1981-1985 | ||||
XT125 | 1982-1986 | ||||
XZ550 | 1982-1985 | ||||
YTZ250 | 1985 | ||||
Finished my front forks shock absorbers service perfectly
As described and nicely packaged.
The dust seals are exactly as described and represent good value for money.
Top dollar
Great value of money fits perfect on my lexmoto fm50 came very quick much appreciated thank u
Good quality a perfect fit
Fantastic
Seem to be of good quality and look reasonably durable, usual quick delivery on smaller items, great service
Very good price, delivered very quickly.
Great part and great service