Your cart is empty!
Equivalent Part Codes: Filtrex - OIF011
Champion - X327
Hi-Flow - HF131
Vesrah - W3
OLF007
Manufacturer | Model | Year | Fitment | Note | |
---|---|---|---|---|---|
Dafier | DFE125-8A | ||||
Direct Bikes | 125cc Enduro S E3 [DB125GY-2B] | ||||
125cc Hurricane E3 [DB125R] | |||||
Hyosung | Cruise 2 125 | 1999-2003 | |||
GA125 | 2000-2003 | ||||
GF125 | 1999-2003 | ||||
GT125 Comet | 2003-2008 | ||||
GT125 R | 2006-2009 | ||||
GT250 Comet | 2003-2009 | ||||
GT250 R | 2006-2009 | ||||
GV125 Aquila | 2000-2009 | ||||
GV250 Aquila | 2001-2009 | ||||
RT125 | 2004-2008 | ||||
RT125 Karion | 2002-2009 | ||||
RX125 Enduro | 2004-2009 | ||||
RX125 SM | 2006-2009 | ||||
RX125 Trail | 2000-2007 | ||||
Lexmoto | Adrenaline 125 EFI [XFLM125GY-2B-E4] | View parts diagram | |||
Adrenaline 125 [XFLM125GY-2B] | View parts diagram | ||||
Adrenaline Exile 125 [XF125GY-B-E4] | |||||
Lowride 125 [DFE125L] | |||||
Street 125 [DFE125-8A] | |||||
Valiant 125 EFI [XF125R-E4] | View parts diagram | ||||
Valiant 125 [XF125R] | View parts diagram | ||||
Mash | Seventy Five 125 [SEVENTY FIVE 125] | ||||
Mutt | FAT SABBATH [FATSABBATH] | ||||
Pulse | Adrenaline 125 [XF125GY-2B] | View parts diagram | |||
Qingqi | Sport | ||||
SFM | Roadster [SFM125-8A] | ||||
ZX125 | |||||
ZZ125 | |||||
Sinnis | Apache 125 | ||||
Apache SMR [QM125GY-G] | |||||
Blade 125 [QM125GY(OFF ROAD)] | |||||
Bomber 125 [QM125-2X-EB] | |||||
Cafe 125 [QM125-2X] | |||||
Max II 125cc [QM125-2V] | |||||
Retrostar 125 [QM125-2X-R] | |||||
Scrambler [QM125-2X-E] | |||||
Stealth 125 [QM125-2D] | |||||
Trackstar 125 [QM125GY-2D] | |||||
Vista [QM125-2C] | |||||
Superbyke | RMR 125 [RMR125] | ||||
RSR125 | |||||
Suzuki | AN125 Address | 1995-1999 | |||
AN 400 Burgman | 2007-2009 | ||||
CS125 Roadie | 1983-1987 | ||||
DR125 | 1982-1986 | ||||
EN125-2 | |||||
EN125-2A | |||||
GN125 | 1994-2002 | ||||
GS125 | 1982-2000 | ||||
GSX125 | |||||
GZ 125 Marauder | 1998-2009 | ||||
LT125 | 1983-1991 | ||||
LT185 | 1989-1991 | ||||
LT-Z90 | 2007-2009 | ||||
TU125 | 1999 | ||||
UC125 | 1999-2002 | ||||
UH125 Burgman | 2002-2009 | ||||
UH200 Burgman | 2007-2009 | ||||
UX125 | 2008-2009 | ||||
UM | Scrambler Classic 125 [UM125-SC] | View parts diagram | |||
Zennco | Bullet | ||||
Highly recommended
Great value quality products
Good quality material and fast delivery fit right on in no worries