Your cart is empty!
O-Ring chains may come with a split link or rivet link fitment.
CHNX006
Manufacturer | Model | Year | Fitment | Note | |
---|---|---|---|---|---|
AJS | JSM125 Motard | ||||
JSM125 Trail [JSM125(OFFROAD)] | |||||
Direct Bikes | 125cc Enduro S [DB125GY-2B] | ||||
Hyosung | GT125 | 2010-2012 | |||
GT125 Comet | 2003-2009 | ||||
GT125 R | 2006-2012 | ||||
GV125 Aquila | 2001-2009 | ||||
GV125 C | 2010-2012 | ||||
Lexmoto | Adrenaline 125 EFI [XFLM125GY-2B-E4] | View parts diagram | |||
Adrenaline 125 [XFLM125GY-2B] | View parts diagram | ||||
LSM 125 [STR125YB] | |||||
Pulse | Adrenaline 125 [XF125GY-2B] | View parts diagram | |||
SFM | ZX125 | ||||
ZZ125 | |||||
Sinnis | Apache 125 | ||||
Apache SMR [QM125GY-G] | |||||
Blade 125 [QM125GY(OFF ROAD)] | |||||
Skyteam | Grasshopper | ||||
Hornet | |||||
SM 50 [ST50-3SM] | |||||
TR 50 [ST50-3TR] | |||||
Superbyke | RMR 125 [RMR125] | ||||
RMR 200 [RMR200] | |||||
Suzuki | RM80 | 1983-1985 | |||
UM | Renegade Commando 125 [UM125-CO] | View parts diagram | |||
Scrambler Classic 125 [UM125-SC] | View parts diagram | ||||
Very good quality and fit perfectly fine
Nice looking chain, but not very heavy duty
Stong chain.. great price
This is my second set in 7years as they made to last
Great item and a direct replacement for the existing chain. Took less than 15 minutes to change.
Bbbbbbbbbbb
Brought as a direct replacement
As usual a good quality product for a reasonable price, from CMPO. ????
This is the second chain of this type I’ve bought , 1st for a cb500t 2nd for a cb250k , found the chains to be excellent value for money and very good quality , would not hesitate to buy again ..
Very good quality at a sensible price and delivered on time.
EXHKIT1227
/ 10 In Stock