Your cart is empty!
DSEAL004
Manufacturer | Model | Year | Fitment | Note | |
---|---|---|---|---|---|
AJS | CR3-125 | ||||
Aprilia | GULLIVER 50 | 1997-1999 | |||
Loris Capirossi 50 | 1998-2001 | ||||
RALLY 50 LC | 1996-2000 | ||||
RC50 U | 1993-1994 | ||||
RS 50 | 1997-2008 | ||||
Rally 50 | 1995-2004 | ||||
SR 50 AC | 1994-2008 | ||||
SR 125 | 1999-2003 | ||||
Sonic 50 | 1998-2008 | ||||
BETA | Ark 50 | 1997-1998 | |||
Beta | Ark 50 | 1999-2009 | |||
Ark 50 | 1996 | - | |||
Ark K Series 50 | 1998-2003 | ||||
Ark LC 50 | 1998-2009 | ||||
Eikon 50 | 1999-2007 | ||||
Quadra 50 | 1997-2003 | ||||
Tempo 50 | 1999 | ||||
Cagiva | Cucciolo 50 | 1997 | |||
Kaisar | KS125-23 | ||||
Lexmoto | Aspire 50 E4 [TD50Q-2] | View parts diagram | |||
XTR 125 | |||||
XTR S 125 [KS125-24] | View parts diagram | ||||
Others | RR7 | ||||
SJ125-24 | |||||
Skyjet | SJ125-26 | ||||
SJ125-27 | |||||
Sukida | Patriot [SK125-5] | ||||
Superbyke | RBP 125 | ||||
RSP125 | |||||
XGJAO | XGJ125-23 | ||||
XGJ125-26 | |||||
XGJ125-27 | |||||
Yamaha | CW 50 | 1997-1998 | |||
CW 50 NG | 1996-2007 | ||||
YQ 50 AEROX | 1998-2009 | ||||
YQ 100 Aerox | 2000-2004 | ||||
YV50 Sue | 1996-1997 | ||||
Yuan | Renegade | ||||
Finished my front forks shock absorbers service perfectly
As described and nicely packaged.
The dust seals are exactly as described and represent good value for money.
Top dollar
Great value of money fits perfect on my lexmoto fm50 came very quick much appreciated thank u
Good quality a perfect fit
Fantastic
Seem to be of good quality and look reasonably durable, usual quick delivery on smaller items, great service
Very good price, delivered very quickly.
Great part and great service